First REIT (AW9U) last went ex-dividend on 5 Nov 2026 for S$0.0046 per unit, paid on 18 Dec 2026, with a trailing yield of 12.17% (updated 20 Nov 2026). Source: SGX announcements
Not announced yet. Past ex-dates in the same part of the year:
2025 total was S$0.0223, down 7.1% from 2024. 2026 is year to date.
| Ex-date | Pay date | Amount | Yield* | Details |
|---|---|---|---|---|
| 2026 (to date) | S$0.0196 | 12.17% | ||
| S$0.0046 | 2.86% | 2 componentsRate: SGD 0.0043 Per SecurityDeclared Rate: SGD 0.0003 Per Security |
||
| S$0.0048 | 2.98% | 3 componentsRate: SGD 0.0016 Per SecurityDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0029 Per Security |
||
| S$0.005 | 3.11% | 3 componentsDeclared Rate: SGD 0.0004 Per SecurityRate: SGD 0.0005 Per SecurityRate: SGD 0.0041 Per Security |
||
| S$0.0052 | 3.23% | 3 componentsRate: SGD 0.0017 Per SecurityDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0032 Per Security |
||
| 2025 | S$0.0223 | 13.85% | ||
| S$0.0052 | 3.23% | 3 componentsDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0004 Per SecurityRate: SGD 0.0045 Per Security |
||
| S$0.0055 | 3.42% | 2 componentsDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0052 Per Security |
||
| S$0.0058 | 3.60% | 3 componentsRate: SGD 0.0001 Per SecurityDeclared Rate: SGD 0.0004 Per SecurityRate: SGD 0.0053 Per Security |
||
| S$0.0058 | 3.60% | 3 componentsDeclared Rate: SGD 0.0002 Per SecurityRate: SGD 0.001 Per SecurityRate: SGD 0.0046 Per Security |
||
| 2024 | S$0.024 | 14.91% | ||
| S$0.0058 | 3.60% | 3 componentsRate: SGD 0.001 Per SecurityDeclared Rate: SGD 0.0004 Per SecurityRate: SGD 0.0044 Per Security |
||
| S$0.006 | 3.73% | 3 componentsDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0005 Per SecurityRate: SGD 0.0052 Per Security |
||
| S$0.006 | 3.73% | 3 componentsDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0026 Per SecurityRate: SGD 0.0031 Per Security |
||
| S$0.0062 | 3.85% | 3 componentsRate: SGD 0.0025 Per SecurityDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0034 Per Security |
||
| 2023 | S$0.0252 | 15.65% | ||
| S$0.0062 | 3.85% | 3 componentsDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0027 Per SecurityRate: SGD 0.0032 Per Security |
||
| S$0.0062 | 3.85% | 3 componentsRate: SGD 0.0025 Per SecurityDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0034 Per Security |
||
| S$0.0062 | 3.85% | 3 componentsDeclared Rate: SGD 0.0002 Per SecurityRate: SGD 0.0028 Per SecurityRate: SGD 0.0032 Per Security |
||
| S$0.0066 | 4.10% | 3 componentsDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0033 Per SecurityRate: SGD 0.003 Per Security |
||
| 2022 | S$0.0264 | 16.40% | ||
| S$0.0066 | 4.10% | 3 componentsRate: SGD 0.0029 Per SecurityDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0034 Per Security |
||
| S$0.0066 | 4.10% | 3 componentsRate: SGD 0.0032 Per SecurityDeclared Rate: SGD 0.0003 Per SecurityRate: SGD 0.0031 Per Security |
||
| S$0.0066 | 4.10% | 3 componentsRate: SGD 0.001 Per SecurityDeclared Rate: SGD 0.0004 Per SecurityRate: SGD 0.0052 Per Security |
||
| S$0.0066 | 4.10% | 3 componentsDeclared Rate: SGD 0.0004 Per SecurityRate: SGD 0.0014 Per SecurityRate: SGD 0.0048 Per Security |
||
| 2021 | S$0.0275 | 17.08% | ||
| S$0.0061 | 3.79% | 2 componentsDeclared Rate: SGD 0.0004 Per SecurityRate: SGD 0.0057 Per Security |
||
| S$0.0065 | 4.04% | 2 componentsDeclared Rate: SGD 0.0004 Per SecurityRate: SGD 0.0061 Per Security |
||
| S$0.0065 | 4.04% | 2 componentsDeclared Rate: SGD 0.0005 Per SecurityRate: SGD 0.006 Per Security |
||
| S$0.0084 | 5.22% | 2 componentsDeclared Rate: SGD 0.001 Per SecurityRate: SGD 0.0074 Per Security |
||
| 2020 | S$0.0546 | 33.91% | ||
| S$0.0101 | 6.27% | 3 componentsRate: SGD 0.0012 Per SecurityDeclared Rate: SGD 0.0014 Per SecurityRate: SGD 0.0075 Per Security |
||
| S$0.0044 | 2.73% | 2 componentsDeclared Rate: SGD 0.0002 Per SecurityRate: SGD 0.0042 Per Security |
||
| S$0.0186 | 11.55% | 3 componentsDeclared Rate: SGD 0.0007 Per SecurityRate: SGD 0.0102 Per SecurityRate: SGD 0.0077 Per Security |
||
| S$0.0215 | 13.35% | 3 componentsDeclared Rate: SGD 0.0009 Per SecurityRate: SGD 0.0115 Per SecurityRate: SGD 0.0091 Per Security |
||
| 2019 | S$0.086 | 53.42% | ||
| S$0.0215 | 13.35% | 3 componentsRate: SGD 0.0115 Per SecurityDeclared Rate: SGD 0.0009 Per SecurityRate: SGD 0.0091 Per Security |
||
| S$0.0215 | 13.35% | 3 componentsDeclared Rate: SGD 0.0007 Per SecurityRate: SGD 0.0118 Per SecurityRate: SGD 0.009 Per Security |
||
| S$0.0215 | 13.35% | 3 componentsRate: SGD 0.0117 Per SecurityDeclared Rate: SGD 0.0008 Per SecurityRate: SGD 0.009 Per Security |
||
| S$0.0215 | 13.35% | 3 componentsDeclared Rate: SGD 0.0007 Per SecurityRate: SGD 0.0112 Per SecurityRate: SGD 0.0096 Per Security |
||
| 2018 | S$0.086 | 53.42% | ||
| S$0.0215 | 13.35% | 3 componentsSGD 0.0008 LESS TAXSGD 0.0097SGD 0.011 TAX EXEMPT |
||
| S$0.0215 | 13.35% | 3 componentsSGD 0.0009 LESS TAXSGD 0.0096SGD 0.011 TAX EXEMPT |
||
| S$0.0215 | 13.35% | 3 components010118 - 310318 SGD 0.0007 LESS TAX010118 - 310318 SGD 0.0096010118 - 310318 SGD 0.0112 TAX EXEMPT |
||
| S$0.0215 | 13.35% | 3 components · scrip option0110-3112 DRP SGD 0.0008 LESS TAX0110-3112 DRP SGD 0.00950110-3112 DRP SGD 0.0112 TAX EXEMPT |
||
| 2017 | S$0.0855 | 53.11% | ||
| S$0.0214 | 13.29% | 3 components010717-300917 SGD 0.0006 LESS TAX010717-300917 SGD 0.0089010717-300917 SGD 0.0119 TAX EXEMPT |
||
| S$0.0214 | 13.29% | 3 components010417-300617 SGD 0.0008 LESS TAX010417-300617 SGD 0.0089010417-300617 SGD 0.0117 TAX EXEMPT |
||
| S$0.0214 | 13.29% | 3 components010117-310317 SGD 0.0007 LESS TAX010117-310317 SGD 0.009010117-310317 SGD 0.0117 TAX EXEMPT |
||
| S$0.0213 | 13.23% | 3 components · scrip optionOCT-DEC16, DRP SGD 0.0007 LESS TAXOCT-DEC16, DRP SGD 0.009OCT-DEC16, DRP SGD 0.0116 TAX EXEMPT |
||
| 2016 | S$0.0843 | 52.36% | ||
| S$0.0212 | 13.17% | 3 components · scrip optionDRP;0107-300916 SGD 0.0008 LESS TAXDRP;0107-300916 SGD 0.009DRP;0107-300916 SGD 0.0114 TAX EXEMPT |
||
| S$0.0211 | 13.11% | 3 components010416-300616 SGD 0.0007 LESS TAX010416-300616 SGD 0.0089010416-300616 SGD 0.0115 TAX EXEMPT |
||
| S$0.0211 | 13.11% | 3 components · scrip option0101-310316;DRP SGD 0.0008 LESS TAX0101-310316;DRP SGD 0.00910101-310316;DRP SGD 0.0112 TAX EXEMPT |
||
| S$0.0209 | 12.98% | 3 components · scrip optionDRP;0110-3112 SGD 0.0008 LESS TAXDRP;0110-3112 SGD 0.0091DRP;0110-3112 SGD 0.011 TAX EXEMPT |
||
| 2015 | S$0.0825 | 51.24% | ||
| S$0.0208 | 12.92% | 3 components · scrip optionJUL-SEP15,DRP SGD 0.0008 LESS TAXJUL-SEP15,DRP SGD 0.0091JUL-SEP15,DRP SGD 0.0109 TAX EXEMPT |
||
| S$0.0207 | 12.86% | 3 components · scrip optionAPR15-JUN15,DRP SGD 0.0007 LESS TAXAPR15-JUN15,DRP SGD 0.0091APR15-JUN15,DRP SGD 0.0109 TAX EXEMPT |
||
| S$0.0206 | 12.80% | 3 components · scrip optionDRP SGD 0.0008 LESS TAXDRP SGD 0.007DRP SGD 0.0128 TAX EXEMPT |
||
| S$0.0204 | 12.67% | 3 components011014 - 311214 SGD 0.0009 LESS TAX011014 - 311214 SGD 0.0128 TAX EXEMPT011014 - 311214 SGD 0.0067 |
||
| 2014 | S$0.0798 | 49.57% | ||
| S$0.0202 | 12.55% | 3 components · scrip optionDRP SGD 0.0011 LESS TAXDRP SGD 0.0067DRP SGD 0.0124 TAX EXEMPT |
||
| S$0.02 | 12.42% | 3 components · scrip optionDRP SGD 0.0007 LESS TAXDRP SGD 0.0065DRP SGD 0.0128 TAX EXEMPT |
||
| S$0.0199 | 12.36% | 3 components010114-310314 SGD 0.0128 TAX EXEMPT010114-310314 SGD 0.0008 LESS TAX010114-310314 SGD 0.0063 |
||
| S$0.0197 | 12.24% | 3 components · scrip option1OCT-31DEC,DRP SGD 0.0008 LESS TAX1OCT-31DEC,DRP SGD 0.00651OCT-31DEC,DRP SGD 0.0124 TAX EXEMPT |
||
| 2013 | S$0.0625 | 38.82% | ||
| S$0.0196 | 12.17% | 3 components010713 - 300913 SGD 0.0008 LESS TAX010713 - 300913 SGD 0.0065010713 - 300913 SGD 0.0123 TAX EXEMPT |
||
| S$0.0086 | 5.34% | 3 components220513 - 300613 SGD 0.0005 LESS TAX220513 - 300613 SGD 0.0029220513 - 300613 SGD 0.0052 TAX EXEMPT |
||
| S$0.0099 | 6.15% | 3 components010413 - 210513 SGD 0.0003 LESS TAX010413 - 210513 SGD 0.0026010413 - 210513 SGD 0.007 TAX EXEMPT |
||
| S$0.0174 | 10.81% | 3 components010113 - 310313 SGD 0.0007 LESS TAX010113 - 310313 SGD 0.0044010113 - 310313 SGD 0.0123 TAX EXEMPT |
||
| S$0.007 | 4.35% | 3 components261112 - 311212 SGD 0.0003 LESS TAX261112 - 311212 SGD 0.0017261112 - 311212 SGD 0.005 TAX EXEMPT |
||
| 2012 | S$0.0849 | 52.73% | ||
| S$0.0102 | 6.34% | 3 components011012 - 251112 SGD 0.0004 LESS TAX011012 - 251112 SGD 0.002011012 - 251112 SGD 0.0078 TAX EXEMPT |
||
| S$0.0168 | 10.43% | 3 components010712 - 300912 SGD 0.0011 LESS TAX010712 - 300912 SGD 0.0033010712 - 300912 SGD 0.0124 TAX EXEMPT |
||
| S$0.0193 | 11.99% | 4 components010412 - 300612 SGD 0.0034010412 - 300612 SGD 0.0033010412 - 300612 SGD 0.0119 TAX EXEMPT010412 - 300612 SGD 0.0007 LESS TAX |
||
| S$0.0193 | 11.99% | 4 components010112 - 310312 SGD 0.0034010112 - 310312 SGD 0.0014 LESS TAX010112 - 310312 SGD 0.0033010112 - 310312 SGD 0.0112 TAX EXEMPT |
||
| S$0.0193 | 11.99% | 4 components011011 - 311211 SGD 0.0034011011 - 311211 SGD 0.0032011011 - 311211 SGD 0.0119 TAX EXEMPT011011 - 311211 SGD 0.0008 LESS TAX |
||
| 2011 | S$0.0595 | 36.96% | ||
| S$0.0192 | 11.93% | 4 components010711 - 300911 SGD 0.0034010711 - 300911 SGD 0.0032010711 - 300911 SGD 0.0118 TAX EXEMPT010711 - 300911 SGD 0.0008 LESS TAX |
||
| S$0.0158 | 9.81% | 3 components010411 - 300611 SGD 0.0008 LESS TAX010411 - 300611 SGD 0.003010411 - 300611 SGD 0.012 TAX EXEMPT |
||
| S$0.0158 | 9.81% | 3 components010111 - 310311 SGD 0.003010111 - 310311 SGD 0.0122 TAX EXEMPT010111 - 310311 SGD 0.0006 LESS TAX |
||
| S$0.0087 | 5.40% | 3 components011010 - 311210 SGD 0.0008011010 - 311210 SGD 0.0072 TAX EXEMPT011010 - 311210 SGD 0.0007 LESS TAX |
||
| 2010 | S$0.0768 | 47.70% | ||
| S$0.0194 | 12.05% | 3 components010710 - 300910 SGD 0.0019010710 - 300910 SGD 0.0161 TAX EXEMPT010710 - 300910 SGD 0.0014 LESS TAX |
||
| S$0.0192 | 11.93% | 3 components010410 - 300610 SGD 0.0019010410 - 300610 SGD 0.0159 TAX EXEMPT010410 - 300610 SGD 0.0014 LESS TAX |
||
| S$0.019 | 11.80% | 3 components010110 - 310310 SGD 0.0019010110 - 310310 SGD 0.0158 TAX EXEMPT010110 - 310310 SGD 0.0013 LESS TAX |
||
| S$0.0192 | 11.93% | 3 components011009-311209 SGD 0.0019011009-311209 SGD 0.0157 TAX EXEMPT011009-311209 SGD 0.0016 LESS TAX |
||
| 2009 | S$0.0745 | 46.27% | ||
| S$0.019 | 11.80% | 3 components010709-300909 SGD 0.0019010709-300909 SGD 0.0156 TAX EXEMPT010709-300909 SGD 0.0015 LESS TAX |
||
| S$0.0192 | 11.93% | 3 components010409-300609 SGD 0.0019010409-300609 SGD 0.0153 TAX EXEMPT010409-300609 SGD 0.002 LESS TAX |
||
| S$0.0169 | 10.50% | 2 components010109-310309 SGD 0.0019 LESS TAX010109-310309 SGD 0.015 TAX EXEMPT |
||
| S$0.0194 | 12.05% | 3 components011008-311208 SGD 0.0019011008-311208 SGD 0.0157 TAX EXEMPT011008-311208 SGD 0.0018 LESS TAX |
||
| 2008 | S$0.0744 | 46.21% | ||
| S$0.0192 | 11.93% | 3 components010708-300908 SGD 0.0019010708-300908 SGD 0.0144 TAX EXEMPT010708-300908 SGD 0.0029 LESS TAX |
||
| S$0.0191 | 11.86% | 3 components010408 - 300608 SGD 0.0019010408 - 300608 SGD 0.0161 TAX EXEMPT010408 - 300608 SGD 0.0011 LESS TAX |
||
| S$0.0185 | 11.49% | 3 components010108 - 310308 SGD 0.0019010108 - 310308 SGD 0.0015 LESS TAX010108 - 310308 SGD 0.0151 TAX EXEMPT |
||
| S$0.0176 | 10.93% | 3 components011007-311207 SGD 0.0019011007-311207 SGD 0.0147 TAX EXEMPT011007-311207 SGD 0.001 LESS TAX |
||
| 2007 | S$0.0533 | 33.11% | ||
| S$0.0172 | 10.68% | 3 components010707 - 300907 SGD 0.0019010707 - 300907 SGD 0.0143 TAX EXEMPT010707 - 300907 SGD 0.001 LESS TAX |
||
| S$0.0165 | 10.25% | 3 components010407-300607 SGD 0.0019010407-300607 SGD 0.0004 LESS TAX010407-300607 SGD 0.0142 TAX EXEMPT |
||
| S$0.0196 | 12.17% | 111206-310307 SGD 0.0196 TAX EXEMPT | ||
*Yield at the latest price of S$0.161. Upcoming dividends appear in the "Next dividend" box.
The next ex-date has not been announced. In past years AW9U has usually gone ex around February 2027.
The most recent amount was S$0.0046 per unit (ex-date 5 Nov 2026). In 2025 it paid S$0.0223 in total.
Based on S$0.0196 paid over the last 12 months and a price of S$0.161, the trailing yield is 12.17%.
Quarterly, based on the last 12 months.
Sources: dividend figures from SGX corporate action announcements; prices are daily closes. Spot an error? Let us know.