Singapore business trust dividends

10 business trusts ranked by trailing 12-month dividend yield. Updated 20 Nov 2026.

CounterTrailing yieldLast dividendNext ex-datePrice
P7VU Hutchison Port Holdings Trust 41.07% HK$0.05 (28 Jul) ~Feb 2027 HK$0.28
S7OU Asian Pay Television Trust 13.03% S$0.004 (17 Sep) ~Mar 2027 S$0.071
CY6U CapLand India Trust 8.83% S$0.0256 (17 Aug) ~Feb 2027 S$0.895
A7RU Keppel Infrastructure Trust 7.92% S$0.0199 (4 Aug) ~Feb 2027 S$0.50
J85 CDL Hospitality Trusts 7.59% S$0.0215 (6 Aug) ~Feb 2027 S$0.655
HMN CapLand Ascott Trust 7.36% S$0.02532 (4 Aug) ~Feb 2027 S$0.83
SEB Stoneweg Europe Stapled Trust 6.48% €0.06642 (20 Aug) ~Mar 2027 €2.08
Q5T Far East Hospitality Trust 6.10% S$0.0163 (6 Aug) ~Feb 2027 S$0.505
CJLU NetLink NBN Trust 5.92% S$0.0274 (12 Nov) ~May 2027 S$0.92
D8DU First Ship Lease Trust — US$0.015 (15 Feb) — US$0.033

Trailing yield = dividends with ex-dates in the last 12 months ÷ latest price. "~" marks an estimate based on past years.