Ifast Corporation (AIY) Dividend

StockSGX: AIY·Information & Communications·Pays in SGD

Ifast Corporation (AIY) last went ex-dividend on 4 Nov 2026 for S$0.032 per share, paid on 19 Nov 2026, with a trailing yield of 1.44% (updated 20 Nov 2026). Source: SGX announcements

S$0.032
4 Nov 2026
19 Nov 2026
1.44%
S$0.075
S$7.78

Next dividend

Expected May 2027

Not announced yet. Past ex-dates in the same part of the year:

26 May 20268 May 202626 May 20258 May 202524 May 2024

Dividend calculator

shares
—
—
—
—

AIY dividend per share by year

2019: 0.03150.031520192020: 0.03200.032020202021: 0.04400.044020212022: 0.04800.048020222023: 0.04800.048020232024: 0.05700.057020242025: 0.07500.075020252026: 0.11200.11202026

2025 total was S$0.075, up 31.6% from 2024. 2026 is year to date.

AIY dividend history

Ex-datePay dateAmountYield*Details
2026 (to date)S$0.1121.44%
S$0.032 0.41% Rate: SGD 0.032 Per Security
S$0.03 0.39% Rate: SGD 0.03 Per Security
S$0.025 0.32% Rate: SGD 0.025 Per Security
S$0.025 0.32% Rate: SGD 0.025 Per Security
2025S$0.0750.96%
S$0.023 0.30% Rate: SGD 0.023 Per Security
S$0.02 0.26% Rate: SGD 0.02 Per Security
S$0.016 0.21% Rate: SGD 0.016 Per Security
S$0.016 0.21% Rate: SGD 0.016 Per Security
2024S$0.0570.73%
S$0.015 0.19% Rate: SGD 0.015 Per Security
S$0.015 0.19% Rate: SGD 0.015 Per Security
S$0.013 0.17% Rate: SGD 0.013 Per Security
S$0.014 0.18% Rate: SGD 0.014 Per Security
2023S$0.0480.62%
S$0.013 0.17% Rate: SGD 0.013 Per Security
S$0.011 0.14% Rate: SGD 0.011 Per Security
S$0.01 0.13% Rate: SGD 0.01 Per Security
S$0.014 0.18% Rate: SGD 0.014 Per Security
2022S$0.0480.62%
S$0.013 0.17% Rate: SGD 0.013 Per Security
S$0.011 0.14% Rate: SGD 0.011 Per Security
S$0.01 0.13% Rate: SGD 0.01 Per Security
S$0.014 0.18% Rate: SGD 0.014 Per Security
2021S$0.0440.57%
S$0.013 0.17% Rate: SGD 0.013 Per Security
S$0.011 0.14% Rate: SGD 0.011 Per Security
S$0.01 0.13% Rate: SGD 0.01 Per Security
S$0.01 0.13% Rate: SGD 0.01 Per Security
2020S$0.0320.41%
S$0.008 0.10% Rate: SGD 0.008 Per Security
S$0.0075 0.10% Rate: SGD 0.0075 Per Security
S$0.0075 0.10% Rate: SGD 0.0075 Per Security
S$0.009 0.12% Rate: SGD 0.009 Per Security
2019S$0.03150.40%
S$0.0075 0.10% Rate: SGD 0.0075 Per Security
S$0.0075 0.10% Rate: SGD 0.0075 Per Security
S$0.0075 0.10% Rate: SGD 0.0075 Per Security
S$0.009 0.12% Rate: SGD 0.009 Per Security
2018S$0.03150.40%
S$0.0075 0.10% SGD 0.0075 ONE-TIER TAX
S$0.0075 0.10% SGD 0.0075 ONE-TIER TAX
S$0.0075 0.10% SGD 0.0075 ONE-TIER TAX
S$0.009 0.12% SGD 0.009 ONE-TIER TAX
2017S$0.02860.37%
S$0.0075 0.10% SGD 0.0075 ONE-TIER TAX
S$0.0068 0.09% SGD 0.0068 ONE-TIER TAX
S$0.0068 0.09% SGD 0.0068 ONE-TIER TAX
S$0.0075 0.10% SGD 0.0075 ONE-TIER TAX
2016S$0.02790.36%
S$0.0068 0.09% SGD 0.0068 ONE-TIER TAX
S$0.0068 0.09% SGD 0.0068 ONE-TIER TAX
S$0.0068 0.09% SGD 0.0068 ONE-TIER TAX
S$0.0075 0.10% SGD 0.0075 ONE-TIER TAX
2015S$0.02720.35%
S$0.0068 0.09% SGD 0.0068 ONE-TIER TAX
S$0.0068 0.09% SGD 0.0068 ONE-TIER TAX
S$0.0068 0.09% SGD 0.0068 ONE-TIER TAX
S$0.0068 0.09% SGD 0.0068 ONE-TIER TAX

*Yield at the latest price of S$7.78. Upcoming dividends appear in the "Next dividend" box.

AIY price before and after ex-dividend

Collecting daily prices: this section appears once there are 5 trading days of prices on both sides of an ex-date (1 days collected so far).

Frequently asked questions

When is the next Ifast Corporation dividend?

The next ex-date has not been announced. In past years AIY has usually gone ex around May 2027.

How much does AIY pay?

The most recent amount was S$0.032 per share (ex-date 4 Nov 2026). In 2025 it paid S$0.075 in total.

What is the Ifast Corporation dividend yield?

Based on S$0.112 paid over the last 12 months and a price of S$7.78, the trailing yield is 1.44%.

How often does AIY pay?

Quarterly, based on the last 12 months.

Similar to AIY

Sources: dividend figures from SGX corporate action announcements; prices are daily closes. Spot an error? Let us know.