Sarine Technologies (U77) last went ex-dividend on 26 Aug 2024 for US$0.0075 per share, paid on 12 Sep 2024 (updated 20 Nov 2026). Source: SGX announcements
No upcoming dividend announced.
2024 total was US$0.0075, down 40.0% from 2023. 2026 is year to date.
| Ex-date | Pay date | Amount | Yield* | Details |
|---|---|---|---|---|
| 2024 | US$0.0075 | 5.81% | ||
| US$0.0075 | 5.81% | Rate: USD 0.0075 Per Security | ||
| 2023 | US$0.0125 | 9.69% | ||
| US$0.0025 | 1.94% | Rate: USD 0.0025 Per Security | ||
| US$0.01 | 7.75% | Rate: USD 0.01 Per Security | ||
| 2022 | US$0.03 | 23.26% | ||
| US$0.005 | 3.88% | Rate: USD 0.005 Per Security | ||
| US$0.015 | 11.63% | Rate: USD 0.015 Per Security | ||
| US$0.01 | 7.75% | Rate: USD 0.01 Per Security | ||
| 2021 | US$0.02 | 15.50% | ||
| US$0.015 | 11.63% | Rate: USD 0.015 Per Security | ||
| US$0.005 | 3.88% | Rate: USD 0.005 Per Security | ||
| 2020 | US$0.003 | 2.33% | ||
| US$0.003 | 2.33% | Rate: USD 0.003 Per Security | ||
| 2019 | US$0.015 | 11.63% | ||
| US$0.005 | 3.88% | Rate: USD 0.005 Per Security | ||
| US$0.01 | 7.75% | Rate: USD 0.01 Per Security | ||
| 2018 | US$0.035 | 27.13% | ||
| US$0.02 | 15.50% | USD 0.02 LESS TAX | ||
| US$0.015 | 11.63% | USD 0.015 LESS TAX | ||
| 2017 | US$0.045 | 34.88% | ||
| US$0.02 | 15.50% | USD 0.02 LESS TAX | ||
| US$0.025 | 19.38% | USD 0.025 LESS TAX | ||
| 2016 | US$0.035 | 27.13% | ||
| US$0.02 | 15.50% | USD 0.02 LESS TAX | ||
| US$0.015 | 11.63% | USD 0.015 LESS TAX | ||
| 2015 | US$0.035 | 27.13% | ||
| US$0.015 | 11.63% | USD 0.015 LESS TAX | ||
| US$0.02 | 15.50% | USD 0.02 LESS TAX | ||
| 2014 | US$0.05 | 38.76% | ||
| US$0.03 | 23.26% | 2 componentsUSD 0.02 LESS TAXUSD 0.01 LESS TAX |
||
| US$0.02 | 15.50% | USD 0.02 LESS TAX | ||
| 2013 | US$0.0525 | 40.70% | ||
| US$0.04 | 31.01% | 2 componentsUSD 0.015 LESS TAXUSD 0.025 LESS TAX |
||
| US$0.0125 | 9.69% | USD 0.0125 LESS TAX | ||
| 2012 | US$0.0425 | 32.95% | ||
| US$0.02 | 15.50% | USD 0.02 LESS TAX | ||
| US$0.0125 | 9.69% | USD 0.0125 LESS TAX | ||
| US$0.01 | 7.75% | USD 0.01 LESS TAX | ||
| 2011 | US$0.03 | 23.26% | ||
| US$0.01 | 7.75% | USD 0.01 LESS TAX | ||
| US$0.0125 | 9.69% | USD 0.0125 LESS TAX | ||
| US$0.0075 | 5.81% | USD 0.0075 LESS TAX | ||
| 2010 | US$0.0205 | 15.89% | ||
| US$0.0125 | 9.69% | USD 0.0125 LESS TAX | ||
| US$0.008 | 6.20% | USD 0.008 LESS TAX | ||
| 2008 | US$0.008 | 6.20% | ||
| US$0.008 | 6.20% | USD 0.008 LESS TAX | ||
| 2007 | US$0.0245 | 18.99% | ||
| US$0.01 | 7.75% | USD 0.01 LESS TAX | ||
| US$0.0065 | 5.04% | USD 0.0065 LESS TAX | ||
| US$0.008 | 6.20% | (ISRAELI TAX) USD 0.008 LESS TAX | ||
| 2006 | US$0.01365 | 10.58% | ||
| US$0.005 | 3.88% | USD 0.005 LESS TAX | ||
| US$0.00865 | 6.71% | (ISREALI TAX) USD 0.00865 LESS TAX | ||
| 2005 | US$0.02 | 15.50% | ||
| US$0.01 | 7.75% | USD 0.01 LESS TAX | ||
| US$0.01 | 7.75% | USD 0.01 LESS TAX | ||
*Yield at the latest price of US$0.129. Upcoming dividends appear in the "Next dividend" box.
The next ex-date has not been announced. The last one was 26 Aug 2024.
The most recent amount was US$0.0075 per share (ex-date 26 Aug 2024). In 2024 it paid US$0.0075 in total.
A trailing yield is not shown yet for U77, because there is not a last-12-month total and a recent price to compute one.
There was no payment in the last 12 months. The last ex-date on record is 26 Aug 2024.
Sources: dividend figures from SGX corporate action announcements; prices are daily closes. Spot an error? Let us know.