Tiong Woon Corp Holding (BQM) last went ex-dividend on 4 Nov 2026 for S$0.025 per share, paid on 18 Nov 2026, with a trailing yield of 3.12% (updated 20 Nov 2026). Source: SGX announcements
Not announced yet. Past ex-dates in the same part of the year:
2025 total was S$0.0175, up 16.7% from 2024. 2026 is year to date.
| Ex-date | Pay date | Amount | Yield* | Details |
|---|---|---|---|---|
| 2026 (to date) | S$0.025 | 3.12% | ||
| S$0.025 | 3.12% | Rate: SGD 0.025 Per Security | ||
| 2025 | S$0.0175 | 2.19% | ||
| S$0.0175 | 2.19% | Rate: SGD 0.0175 Per Security | ||
| 2024 | S$0.015 | 1.88% | ||
| S$0.015 | 1.88% | 2 componentsRate: SGD 0.009 Per SecurityRate: SGD 0.006 Per Security |
||
| 2023 | S$0.01 | 1.25% | ||
| S$0.01 | 1.25% | 2 componentsRate: SGD 0.006 Per SecurityRate: SGD 0.004 Per Security |
||
| 2022 | S$0.005 | 0.62% | ||
| S$0.005 | 0.62% | 2 componentsRate: SGD 0.0035 Per SecurityRate: SGD 0.0015 Per Security |
||
| 2021 | S$0.004 | 0.50% | ||
| S$0.004 | 0.50% | 2 componentsRate: SGD 0.003 Per SecurityRate: SGD 0.001 Per Security |
||
| 2020 | S$0.003 | 0.38% | ||
| S$0.003 | 0.38% | Rate: SGD 0.003 Per Security | ||
| 2019 | S$0.002 | 0.25% | ||
| S$0.002 | 0.25% | Rate: SGD 0.002 Per Security | ||
| 2016 | S$0.002 | 0.25% | ||
| S$0.002 | 0.25% | SGD 0.002 ONE-TIER TAX | ||
| 2015 | S$0.004 | 0.50% | ||
| S$0.004 | 0.50% | SGD 0.004 ONE-TIER TAX | ||
| 2014 | S$0.004 | 0.50% | ||
| S$0.004 | 0.50% | SGD 0.004 ONE-TIER TAX | ||
| 2013 | S$0.004 | 0.50% | ||
| S$0.004 | 0.50% | SGD 0.004 ONE-TIER TAX | ||
| 2012 | S$0.004 | 0.50% | ||
| S$0.004 | 0.50% | SGD 0.004 ONE-TIER TAX | ||
| 2011 | S$0.004 | 0.50% | ||
| S$0.004 | 0.50% | SGD 0.004 ONE-TIER TAX | ||
| 2010 | S$0.004 | 0.50% | ||
| S$0.004 | 0.50% | SGD 0.004 ONE-TIER TAX | ||
| 2009 | S$0.004 | 0.50% | ||
| S$0.004 | 0.50% | SGD 0.004 ONE-TIER TAX | ||
| 2008 | S$0.004 | 0.50% | ||
| S$0.004 | 0.50% | SGD 0.004 ONE-TIER TAX | ||
| 2007 | S$0.004 | 0.50% | ||
| S$0.004 | 0.50% | SGD 0.004 ONE-TIER TAX | ||
| 2006 | S$0.003 | 0.38% | ||
| S$0.003 | 0.38% | SGD 0.003 ONE-TIER TAX | ||
| 2002 | S$0.004 | 0.50% | ||
| S$0.004 | 0.50% | SGD 0.004 LESS TAX | ||
*Yield at the latest price of S$0.80. Upcoming dividends appear in the "Next dividend" box.
The next ex-date has not been announced. In past years BQM has usually gone ex around November 2027.
The most recent amount was S$0.025 per share (ex-date 4 Nov 2026). In 2025 it paid S$0.0175 in total.
Based on S$0.025 paid over the last 12 months and a price of S$0.80, the trailing yield is 3.12%.
Yearly, based on the last 12 months.
Sources: dividend figures from SGX corporate action announcements; prices are daily closes. Spot an error? Let us know.